| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 74.30% | 3.03 | |
| Al2O3 | 1.30% | 0.03 | |
| MgO | 0.20% | 0.01 | |
| CaO | 10.50% | 0.46 | |
| Na2O | 13.20% | 0.52 | |
| K2O | 0.30% | 0.01 | |
| Oxide Weight | 244.48 | ||
| Formula Weight | 244.48 | ||
| Materials |
Glass Cullet
|
| Materials |
Float Glass
|
| Materials |
Window Glass
|
| URLs |
http://www.glassproperties.com/glasses/
Glassproperties.com |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk