| Monthly Tech-Tip | No tracking! No ads! |
Description: Typical float glass
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 8.80% | 0.33 | |
| MgO | 3.80% | 0.20 | |
| Na2O | 13.80% | 0.47 | |
| SiO2 | 73.50% | 2.58 | |
| Al2O3 | 0.20% | - | |
| Oxide Weight | 211.30 | ||
| Formula Weight | 211.30 | ||
| URLs |
http://www.glassproperties.com/glasses/
Glassproperties.com |
| Materials |
Container Glass
|
| Materials |
Glass Cullet
|
| Materials |
Window Glass
|
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk