| Monthly Tech-Tip | No tracking! No ads! |
Description: Spodumene Concentrate
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.40% | 0.03 | |
| Li2O | 6.10% | 0.83 | |
| K2O | 1.00% | 0.04 | |
| Na2O | 1.00% | 0.07 | |
| P2O5 | 0.30% | 0.01 | |
| TiO2 | 0.20% | 0.01 | |
| Al2O3 | 22.00% | 0.88 | |
| SiO2 | 68.00% | 4.61 | |
| Fe2O3 | 0.40% | 0.01 | |
| MnO | 0.20% | 0.01 | |
| MgO | 0.20% | 0.02 | |
| H2O | 0.30% | n/a | |
| Oxide Weight | 406.27 | ||
| Formula Weight | 407.49 | ||
| URLs |
http://www.amalgamet.com/Products/minerals.htm
Description of material |
| Materials |
Spodumene Concentrate
|
| Materials |
Foote Spodumene
|
| Materials |
Spodumene
Spodumene is a lithium sourcing feldspar, an alternative to lithium carbonate to supply Li2O to ceramic glazes. Contains up to about 8% Li2O. |
| Materials |
Australian Spodumene
|
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| Hardness (Moh) | 6-5-7 |
|---|---|
| Hardness (Moh) | 6.5-7 |
| Frit Softening Point | 1420C |
| Sieve Analysis Dry | -5600 +4000 microns: 2% -4000 +2000: 14% -2000 +1000: 19 -1000: 65 |
| Density (Specific Gravity) | 3.2 |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk