| Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: NC4 Feldspar, Spruce Pine #4 Spar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 1.40% | 0.14 | |
| K2O | 4.10% | 0.24 | |
| MgO | 0.05% | 0.01 | |
| Na2O | 6.80% | 0.61 | |
| Al2O3 | 18.85% | 1.03 | |
| SiO2 | 68.15% | 6.32 | |
| Fe2O3 | 0.07% | - | |
| LOI | 0.09% | n/a | |
| Oxide Weight | 554.19 | ||
| Formula Weight | 554.69 | ||
NC-4 feldspar is a high quality sodium / potassium / calcium aluminum silicate ground to 170, 200 and 250 mesh, for ceramic applications. Carefully beneficiated and controlled for quality, NC-4 feldspar offers high alkali content and low iron oxide content per unit of alumina. Its various grinds are tailored for specific applications.
Now called Minspar 200.
| URLs |
http://www.zemex.com/feldspar/nc4spar.html
NC4 Data Sheet |
| Materials |
G-200 Feldspar
|
| Materials |
Sil-o-spar
|
| Materials |
SP-G Feldspar
|
| Materials |
Potash Feldspar
A feldspar having a KNaO content that predominates in potassium. |
| Materials |
Soda Feldspar
A feldspar having a KNaO content that predominates in sodium. |
| Materials |
Minspar 200
|
| Materials |
F-4 Feldspar
|
| Materials |
Kona F-4 Feldspar
|
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| Apparent Viscosity (cps) | 170: 14.1, 200: 12.6, 250: 10.6 |
|---|---|
| Bulk Density lbs/cu. ft. (Packed) | 62 loose, 74 packed |
| Sieve Analysis Dry | 170: +200 mesh: 1.92%, +325: 11.97 200: 0.7%, 6.6% 250: 0.06%, 1.5% |
| Density (Specific Gravity) | 2.65 |
| Surface Area (m2/gm) | 170: 1.21, 200: 1.29, 250: 1.48 |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk