| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.21% | 0.01 | |
| MgO | 0.38% | 0.03 | |
| K2O | 0.61% | 0.02 | |
| Na2O | 0.08% | - | |
| TiO2 | 0.78% | 0.03 | |
| Al2O3 | 32.21% | 1.00 | |
| SiO2 | 50.87% | 2.68 | |
| Fe2O3 | 2.43% | 0.05 | |
| SO4 | 0.16% | n/a | |
| LOI | 12.19% | n/a | |
| Oxide Weight | 277.31 | ||
| Formula Weight | 316.38 | ||
| Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
| Minerals |
Kaolinite
The most fundamental clay mineral. This mineral is found in nature in its purest form as kaolin. How |
| Typecodes |
Clay Other
Clays that are not kaolins, ball clays or bentonites. For example, stoneware clays are mixtures of all of the above plus quartz, feldspar, mica and other minerals. There are also many clays that have high plasticity like bentonite but are much different mineralogically. |
| Materials |
Clay 220
|
| Materials |
Clay 244
|
| Materials |
Clay 233
|
| Materials |
Clay 232
|
| Materials |
Clay 222
|
| Materials |
Clay 216
|
| Materials |
Clay 220
|
| Materials |
Clay 215
|
| Dry Strength (kgf/cm2) | 16.51 |
|---|---|
| Firing Shrinkage | 1150C: 6.33% 1200C: 6.73% 1250C: 7.39% 1325C: 8.39% |
| Sieve Analysis Dry | > 41 micron: 0% > 30 micron: 0.39% > 20 micron: 2.02% > 10 micron: 24.4% < 3 micron: 28.49% |
![]() PayPal | No tracking, No ads, No paywall, No transient content! Just organized, concise information constantly updated and improved. Was this helpful? Consider supporting me. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk