| Monthly Tech-Tip | No tracking! No ads! |
Description: A material from Ron Roys MDT
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 1.51% | 0.21 | |
| MgO | 0.10% | 0.02 | |
| K2O | 4.10% | 0.33 | |
| Na2O | 3.37% | 0.42 | |
| BaO | 0.01% | - | |
| TiO2 | 0.05% | - | |
| Al2O3 | 16.67% | 1.25 | |
| SiO2 | 71.61% | 9.11 | |
| Fe2O3 | 0.18% | 0.01 | |
| P2O5 | 0.48% | 0.03 | |
| LOI | 1.91% | n/a | |
| Oxide Weight | 750.28 | ||
| Formula Weight | 764.89 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk