| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.20% | 0.01 | |
| MgO | 0.50% | 0.05 | |
| K2O | 2.30% | 0.10 | |
| Na2O | 0.10% | 0.01 | |
| TiO2 | 1.50% | 0.08 | |
| Al2O3 | 25.40% | 1.00 | |
| SiO2 | 60.90% | 4.07 | |
| Fe2O3 | 1.60% | 0.04 | |
| LOI | 7.50% | n/a | |
| Oxide Weight | 371.46 | ||
| Formula Weight | 401.57 | ||
Dark buff burning fireclay available in 12 or 30 mesh.
| Materials |
Goldart
|
| Materials |
Ceramic Fireclay
|
| Materials |
Bonding Clay
|
| Materials |
Fireclay
|
| Typecodes |
Fireclay
Fireclays are non-kaolin non-ball clay materials similar to stoneware clays but lacking fluxing oxides. Many fireclays have a PCE of 28 or more. |
| Pyrometric Cone Equivalent | 27 |
|---|
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk