| Monthly Tech-Tip | No tracking! No ads! |
Description: Unknown
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 69.30% | 7.65 | |
| Al2O3 | 16.40% | 1.07 | |
| Na2O | 2.10% | 0.22 | |
| K2O | 10.50% | 0.74 | |
| CaO | 0.30% | 0.04 | |
| LOI | 1.40% | n/a | |
| Oxide Weight | 654.35 | ||
| Formula Weight | 663.64 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk