| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.81% | 0.14 | |
| K2O | 0.44% | 0.04 | |
| MgO | 0.03% | 0.01 | |
| Na2O | 5.29% | 0.81 | |
| TiO2 | 0.11% | 0.01 | |
| Al2O3 | 12.29% | 1.14 | |
| P2O5 | 0.01% | - | |
| SiO2 | 80.39% | 12.71 | |
| Fe2O3 | 0.03% | - | |
| MnO | 0.01% | - | |
| LOI | 0.58% | n/a | |
| Oxide Weight | 944.54 | ||
| Formula Weight | 950.05 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk