| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.97% | 0.09 | |
| MgO | 0.26% | 0.04 | |
| K2O | 0.16% | 0.01 | |
| Na2O | 9.83% | 0.86 | |
| TiO2 | 0.03% | - | |
| Al2O3 | 19.57% | 1.04 | |
| SiO2 | 68.68% | 6.21 | |
| Fe2O3 | 0.07% | - | |
| LOI | 0.43% | n/a | |
| Oxide Weight | 541.17 | ||
| Formula Weight | 543.51 | ||
A New Zealand material.
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk