| Monthly Tech-Tip  | No tracking! No ads!  | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 65.40% | 6.28 | 0.35 | 
| Al2O3 | 18.70% | 1.06 | 0.15 | 
| K2O | 12.00% | 0.73 | 0.4 | 
| Na2O | 2.85% | 0.27 | .35 | 
| Fe2O3 | 0.04% | - | 0.01 | 
| LOI | 0.35% | n/a | |
| Oxide Weight | 571.02 | ||
| Formula Weight | 573.03 | ||
Mined in Western Australia at the Sinclair Mine.

This picture has its own page with more detail, click here to see it.
From Sinclair Mine, Western Australia
| By Tony Hansen Follow me on             ![]()  | ![]()  | 
Buy me a coffee and we can talk