| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.60% | 0.06 | |
| K2O | 10.00% | 0.60 | |
| MgO | 0.10% | 0.01 | |
| Na2O | 3.37% | 0.31 | |
| Al2O3 | 18.00% | 1.00 | |
| SiO2 | 67.44% | 6.36 | |
| Fe2O3 | 0.08% | - | |
| LOI | 0.40% | n/a | |
| Oxide Weight | 564.34 | ||
| Formula Weight | 566.61 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk