| Monthly Tech-Tip | No tracking! No ads! |
Description: Soda feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| Na2O | 7.50% | 0.65 | |
| Al2O3 | 19.10% | 1.00 | |
| K2O | 2.80% | 0.16 | |
| CaO | 2.00% | 0.19 | |
| SiO2 | 68.40% | 6.11 | |
| Fe2O3 | 0.10% | - | |
| Oxide Weight | 536.11 | ||
| Formula Weight | 536.11 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| Typecodes |
Materials used in Denmark
|
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk