| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.87% | 0.10 | |
| K2O | 5.01% | 0.35 | |
| MgO | 0.06% | 0.01 | |
| Na2O | 4.99% | 0.53 | |
| TiO2 | 0.04% | - | |
| Al2O3 | 18.01% | 1.17 | |
| P2O5 | 0.01% | - | |
| SiO2 | 69.97% | 7.72 | |
| Fe2O3 | 0.19% | 0.01 | |
| LOI | 0.85% | n/a | |
| Oxide Weight | 657.77 | ||
| Formula Weight | 663.41 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk