| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.54% | 0.08 | |
| K2O | 4.80% | 0.40 | |
| MgO | 0.02% | - | |
| Na2O | 3.30% | 0.42 | |
| TiO2 | 0.04% | - | |
| Al2O3 | 13.02% | 1.00 | |
| P2O5 | 0.01% | - | |
| SiO2 | 77.39% | 10.09 | |
| Fe2O3 | 0.21% | 0.01 | |
| LOI | 0.67% | n/a | |
| Oxide Weight | 778.16 | ||
| Formula Weight | 783.41 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk