| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.90% | 0.13 | |
| K2O | 6.26% | 0.54 | |
| MgO | 0.03% | 0.01 | |
| Na2O | 2.39% | 0.32 | |
| TiO2 | 0.04% | - | |
| Al2O3 | 13.26% | 1.06 | |
| P2O5 | 0.04% | - | |
| SiO2 | 76.45% | 10.42 | |
| Fe2O3 | 0.33% | 0.02 | |
| LOI | 0.29% | n/a | |
| Oxide Weight | 816.73 | ||
| Formula Weight | 819.11 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk