| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 21.51% | 0.30 | |
| K2O | 33.44% | 0.28 | |
| MgO | 15.85% | 0.31 | |
| Na2O | 2.30% | 0.03 | |
| P2O5 | 16.34% | 0.09 | |
| SiO2 | 0.67% | 0.01 | |
| Fe2O3 | 0.58% | - | |
| MnO | 2.60% | 0.03 | |
| SO3 | 6.71% | n/a | |
| Oxide Weight | 72.66 | ||
| Formula Weight | 77.88 | ||
| Materials |
Mica
|
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk