| Monthly Tech-Tip | No tracking! No ads! |
Description: India Feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 66.50% | 8.59 | |
| Al2O3 | 18.00% | 1.37 | |
| Fe2O3 | 0.10% | - | |
| Na2O | 7.00% | 0.88 | |
| K2O | 1.50% | 0.12 | |
| Oxide Weight | 722.68 | ||
| Formula Weight | 722.68 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| URLs |
http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/
Sibelco Feldspar data |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk