| Monthly Tech-Tip | No tracking! No ads! |
Description: Mexico Feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 67.87% | 6.67 | |
| TiO2 | 0.04% | - | |
| Al2O3 | 18.42% | 1.07 | |
| Fe2O3 | 0.25% | 0.01 | |
| Na2O | 6.73% | 0.64 | |
| K2O | 5.72% | 0.36 | |
| LOI | 0.18% | n/a | |
| Oxide Weight | 585.04 | ||
| Formula Weight | 586.10 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| URLs |
http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/
Sibelco Feldspar data |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk