Monthly Tech-Tip | No tracking! No ads! |
Description: Legacy potash feldspar
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.20% | 0.03 | |
K2O | 8.16% | 0.63 | |
MgO | 0.11% | 0.02 | |
Na2O | 2.83% | 0.33 | |
Al2O3 | 17.39% | 1.23 | |
SiO2 | 71.31% | 8.56 | |
LOI | 0.50% | n/a | |
Oxide Weight | 721.69 | ||
Formula Weight | 725.31 |
Another formula we have is:
K2O 0.61
Na2O 0.35
CaO 0.04
Al2O3 1.06
SiO2 8.43
Materials |
Potash Feldspar
|
---|---|
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk