| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.07% | 0.01 | |
| K2O | 9.84% | 0.80 | |
| MgO | 0.01% | - | |
| Na2O | 1.54% | 0.19 | |
| TiO2 | 0.01% | - | |
| Al2O3 | 20.16% | 1.51 | |
| P2O5 | 0.01% | - | |
| SiO2 | 68.23% | 8.68 | |
| LOI | 0.13% | n/a | |
| Oxide Weight | 763.16 | ||
| Formula Weight | 764.15 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk