| Monthly Tech-Tip | No tracking! No ads! |
Description: Potash Feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.04% | - | |
| MgO | 0.05% | 0.01 | |
| K2O | 10.80% | 0.70 | |
| Na2O | 2.90% | 0.29 | |
| TiO2 | 0.01% | - | |
| Al2O3 | 18.00% | 1.08 | |
| SiO2 | 67.80% | 6.90 | |
| Fe2O3 | 0.09% | - | |
| LOI | 0.30% | n/a | |
| Oxide Weight | 610.18 | ||
| Formula Weight | 612.02 | ||
| Minerals |
K-Feldspar
Most common feldspars contain both sodium and potassium. The term K-Feldspar designates one where th |
| Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
| Minerals |
Na-Feldspar
Most common feldspars contain both sodium and potassium. The term Na-Feldspar designates one where t |
| Materials |
Potash Feldspar
A feldspar having a KNaO content that predominates in potassium. |
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| Bulk Density g/cc (Packed) | 1.2 |
|---|---|
| Hardness (Moh) | 6.5 |
| Ultimate Particle Size Distribution | >71 micron: 1.5% |
| Density (Specific Gravity) | 2.65 |
| pH for dry powder | 8-9 |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk