| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.51% | 0.07 | |
| K2O | 3.81% | 0.30 | |
| MgO | 0.10% | 0.02 | |
| Na2O | 2.50% | 0.30 | |
| TiO2 | 0.03% | - | |
| Al2O3 | 13.72% | 1.00 | |
| P2O5 | 0.01% | - | |
| SiO2 | 78.07% | 9.66 | |
| Fe2O3 | 0.22% | 0.01 | |
| LOI | 1.02% | n/a | |
| Oxide Weight | 735.78 | ||
| Formula Weight | 743.37 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk