| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.16% | 0.02 | |
| K2O | 11.64% | 0.72 | |
| MgO | 0.07% | 0.01 | |
| Na2O | 2.69% | 0.25 | |
| TiO2 | 0.01% | - | |
| Al2O3 | 18.69% | 1.07 | |
| P2O5 | 0.01% | - | |
| SiO2 | 66.59% | 6.46 | |
| Fe2O3 | 0.02% | - | |
| LOI | 0.12% | n/a | |
| Oxide Weight | 582.01 | ||
| Formula Weight | 582.70 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk