| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.28% | 0.03 | |
| K2O | 6.49% | 0.46 | |
| MgO | 0.04% | 0.01 | |
| Na2O | 4.60% | 0.50 | |
| TiO2 | 0.02% | - | |
| Al2O3 | 18.54% | 1.22 | |
| P2O5 | 0.01% | - | |
| SiO2 | 69.36% | 7.74 | |
| Fe2O3 | 0.10% | - | |
| MnO | 0.10% | 0.01 | |
| LOI | 0.45% | n/a | |
| Oxide Weight | 667.41 | ||
| Formula Weight | 670.43 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk