| Monthly Tech-Tip | No tracking! No ads! | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| CaO | 0.26% | 0.01 | |
| K2O | 0.06% | - | |
| MgO | 0.30% | 0.02 | |
| Na2O | 0.02% | - | |
| TiO2 | 1.54% | 0.05 | |
| Al2O3 | 38.71% | 1.00 | |
| SiO2 | 45.94% | 2.01 | |
| Fe2O3 | 0.45% | 0.01 | |
| LOI | 12.71% | n/a | |
| Oxide Weight | 229.98 | ||
| Formula Weight | 263.47 | ||

This picture has its own page with more detail, click here to see it.
| Materials | Kaolin The purest of all clays in nature. Kaolins are used in porcelains and stonewares to impart whiteness, in glazes to supply Al2O3 and to suspend slurries. | 
| Typecodes | Kaolin Pure clay mineral, there are many brand names of varying purity and iron content. | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk