| Monthly Tech-Tip | No tracking! No ads! |
Description: Sodium Potassium Feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.60% | 0.09 | |
| MgO | 0.15% | 0.03 | |
| K2O | 3.20% | 0.28 | |
| Na2O | 4.50% | 0.60 | |
| TiO2 | 0.17% | 0.02 | |
| Al2O3 | 12.50% | 1.01 | |
| SiO2 | 78.00% | 10.73 | |
| Fe2O3 | 0.20% | 0.01 | |
| LOI | 0.65% | n/a | |
| Oxide Weight | 821.04 | ||
| Formula Weight | 826.41 | ||
| Minerals |
Na-Feldspar
Most common feldspars contain both sodium and potassium. The term Na-Feldspar designates one where t |
| Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
| Minerals |
K-Feldspar
Most common feldspars contain both sodium and potassium. The term K-Feldspar designates one where th |
| Materials |
Potash Feldspar
A feldspar having a KNaO content that predominates in potassium. |
| Materials |
Soda Feldspar
A feldspar having a KNaO content that predominates in sodium. |
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| Bulk Density g/cc (Packed) | 1.2 |
|---|---|
| Hardness (Moh) | 6.5 |
| Ultimate Particle Size Distribution | >63 micron: 2% |
| Density (Specific Gravity) | 2.65 |
| pH for dry powder | 8-9 |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk