| Monthly Tech-Tip | No tracking! No ads! |
Description: Sodium Potassium Feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.39% | 0.04 | |
| MgO | 0.06% | 0.01 | |
| K2O | 4.80% | 0.30 | |
| Na2O | 6.80% | 0.65 | |
| TiO2 | 0.03% | - | |
| Al2O3 | 17.00% | 0.99 | |
| SiO2 | 70.40% | 6.93 | |
| Fe2O3 | 0.08% | - | |
| LOI | 0.45% | n/a | |
| Oxide Weight | 588.86 | ||
| Formula Weight | 591.52 | ||
| Minerals |
Na-Feldspar
Most common feldspars contain both sodium and potassium. The term Na-Feldspar designates one where t |
| Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
| Minerals |
K-Feldspar
Most common feldspars contain both sodium and potassium. The term K-Feldspar designates one where th |
| Materials |
Soda Feldspar
A feldspar having a KNaO content that predominates in sodium. |
| Materials |
Potash Feldspar
A feldspar having a KNaO content that predominates in potassium. |
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| Bulk Density g/cc (Packed) | 1.2 |
|---|---|
| Hardness (Moh) | 6.5 |
| Ultimate Particle Size Distribution | >45 micron: 5% |
| Density (Specific Gravity) | 2.65 |
| pH for dry powder | 8-9 |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk