Monthly Tech-Tip | No tracking! No ads! |
Description: Soda Feldspar
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.61% | 0.06 | |
MgO | 0.05% | 0.01 | |
K2O | 0.45% | 0.03 | |
Na2O | 9.80% | 0.90 | |
TiO2 | 0.03% | - | |
Al2O3 | 17.20% | 0.96 | |
SiO2 | 70.90% | 6.74 | |
Fe2O3 | 0.31% | 0.01 | |
LOI | 0.65% | n/a | |
Oxide Weight | 567.86 | ||
Formula Weight | 571.57 |
Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
---|---|
Minerals |
Na-Feldspar
Most common feldspars contain both sodium and potassium. The term Na-Feldspar designates one where t |
Materials |
Soda Feldspar
|
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
Bulk Density g/cc (Packed) | 1.2 |
---|---|
Hardness (Moh) | 6.5 |
Ultimate Particle Size Distribution | >71 micron: 1.7% |
Density (Specific Gravity) | 2.65 |
pH for dry powder | 8-9 |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk