| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.11% | 0.01 | |
| K2O | 5.01% | 0.21 | |
| MgO | 0.16% | 0.02 | |
| Na2O | 0.21% | 0.01 | |
| TiO2 | 0.10% | - | |
| Al2O3 | 25.63% | 1.00 | |
| SiO2 | 63.64% | 4.21 | |
| Fe2O3 | 0.18% | - | |
| LOI | 4.94% | n/a | |
| Oxide Weight | 378.23 | ||
| Formula Weight | 397.89 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk