| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.20% | 0.03 | |
| K2O | 3.80% | 0.38 | |
| Na2O | 3.90% | 0.59 | |
| Al2O3 | 12.01% | 1.10 | |
| SiO2 | 79.57% | 12.40 | |
| Fe2O3 | 0.06% | - | |
| LOI | 0.45% | n/a | |
| Oxide Weight | 931.95 | ||
| Formula Weight | 936.17 | ||
Defluorinated or DF Cornwall Stone is a processed material, micaceous iron and fluorine are removed by a flotation process.
| Materials |
Cornwall Stone
|
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk