| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.39% | 0.04 | |
| K2O | 2.70% | 0.16 | |
| MgO | 0.03% | - | |
| Na2O | 8.68% | 0.79 | |
| TiO2 | 0.03% | - | |
| Al2O3 | 18.71% | 1.04 | |
| SiO2 | 68.66% | 6.48 | |
| Fe2O3 | 0.17% | 0.01 | |
| LOI | 0.64% | n/a | |
| Oxide Weight | 563.45 | ||
| Formula Weight | 567.08 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk