| Monthly Tech-Tip | No tracking! No ads! |
Description: Sodium feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.49% | 0.07 | |
| K2O | 0.29% | 0.02 | |
| MgO | 0.12% | 0.02 | |
| Na2O | 7.10% | 0.89 | |
| Al2O3 | 13.76% | 1.04 | |
| SiO2 | 77.48% | 9.97 | |
| Fe2O3 | 0.22% | 0.01 | |
| LOI | 0.54% | n/a | |
| Oxide Weight | 769.18 | ||
| Formula Weight | 773.35 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk