| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.60% | 0.06 | |
| K2O | 0.14% | 0.01 | |
| MgO | 0.03% | - | |
| Na2O | 11.07% | 0.93 | |
| TiO2 | 0.06% | - | |
| Al2O3 | 19.92% | 1.02 | |
| SiO2 | 67.80% | 5.89 | |
| Fe2O3 | 0.07% | - | |
| LOI | 0.31% | n/a | |
| Oxide Weight | 520.64 | ||
| Formula Weight | 522.26 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk