| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.15% | 0.02 | |
| K2O | 10.78% | 0.68 | |
| MgO | 0.02% | - | |
| Na2O | 3.18% | 0.30 | |
| Al2O3 | 17.64% | 1.02 | |
| SiO2 | 68.00% | 6.70 | |
| Fe2O3 | 0.07% | - | |
| LOI | 0.17% | n/a | |
| Oxide Weight | 591.13 | ||
| Formula Weight | 592.13 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk