| Monthly Tech-Tip | No tracking! No ads! |
Description: Plastic kaolin
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.19% | 0.01 | |
| MgO | 0.18% | 0.01 | |
| K2O | 0.22% | 0.01 | |
| Na2O | 0.04% | - | |
| TiO2 | 0.17% | 0.01 | |
| Al2O3 | 33.80% | 1.00 | |
| SiO2 | 52.10% | 2.62 | |
| Fe2O3 | 0.35% | 0.01 | |
| LOI | 12.90% | n/a | |
| Oxide Weight | 262.70 | ||
| Formula Weight | 301.60 | ||
A New Zealand material.
| Typecodes |
Kaolin
Pure clay mineral, there are many brand names of varying purity and iron content. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk