| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.13% | 0.01 | |
| K2O | 11.77% | 0.70 | |
| Li2O | 0.20% | 0.04 | |
| MgO | 0.03% | - | |
| Na2O | 2.70% | 0.24 | |
| TiO2 | 0.01% | - | |
| Al2O3 | 17.83% | 0.98 | |
| SiO2 | 67.06% | 6.26 | |
| Fe2O3 | 0.13% | - | |
| LOI | 0.34% | n/a | |
| Oxide Weight | 560.17 | ||
| Formula Weight | 562.08 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| Dry M.O.R. (50% Silica) | 1325C |
|---|
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk