| Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: Feldspar FN
Description: Potash-soda feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.20% | 0.03 | |
| K2O | 4.20% | 0.35 | |
| Na2O | 4.70% | 0.59 | |
| Al2O3 | 14.50% | 1.10 | |
| SiO2 | 75.60% | 9.76 | |
| Fe2O3 | 0.10% | - | |
| MgO | 0.20% | 0.04 | |
| Oxide Weight | 771.79 | ||
| Formula Weight | 771.79 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk