Monthly Tech-Tip | No tracking! No ads! |
Description: Legacy potash feldspar
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 68.50% | 6.86 | |
Al2O3 | 17.30% | 1.02 | |
Fe2O3 | 0.08% | - | |
CaO | 0.63% | 0.07 | |
MgO | 0.01% | - | |
K2O | 10.90% | 0.70 | |
Na2O | 2.42% | 0.23 | |
LOI | 0.10% | n/a | |
Oxide Weight | 600.64 | ||
Formula Weight | 601.25 |
Materials |
Potash Feldspar
|
---|---|
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk