| Monthly Tech-Tip | No tracking! No ads! | |
Operation timed out after 2000 milliseconds with 130623 bytes received
Error: API server returned an invalid response for material| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.18% | 0.01 | |
| K2O | 0.60% | 0.03 | |
| MgO | 0.51% | 0.05 | |
| Na2O | 0.05% | - | |
| TiO2 | 1.53% | 0.08 | |
| Al2O3 | 25.09% | 1.00 | |
| SiO2 | 51.11% | 3.46 | |
| Fe2O3 | 5.68% | 0.14 | |
| LOI | 15.24% | n/a | |
| Oxide Weight | 344.54 | ||
| Formula Weight | 406.49 | ||
| Typecodes |
Clay Other
Clays that are not kaolins, ball clays or bentonites. For example, stoneware clays are mixtures of all of the above plus quartz, feldspar, mica and other minerals. There are also many clays that have high plasticity like bentonite but are much different mineralogically. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk