| Monthly Tech-Tip | No tracking! No ads! |
Description: Quartz, Flint, Silica
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| Al2O3 | 0.04% | 1.00 | |
| SiO2 | 99.82% | ||
| Fe2O3 | 0.04% | 0.64 | |
| LOI | 0.10% | n/a | |
| Oxide Weight | 254,745.00 | ||
| Formula Weight | 255,000.00 | ||
A raw material mined in India.
| Typecodes |
Silica/Quartz
Quartz is very abundant and there are many grades and name brands. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk